| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 73. Teacher & Amateur Junior Latin American (134A) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 56 | Matthew Ireland - Meghan Philpott | 5 | 3 | 5 | 4 | 5 | 5 | ||||||||||||||||||||
| 57 | Tanika Kramer - Glenn Skilbeck | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 65 | Emily Morton - Daniel Dewar | 4 | 4 | 3 | 5 | 3 | 3.5 | ||||||||||||||||||||
| 66 | Aydan Matheson - Sharon Hitchcock | 3 | 5 | 4 | 3 | 4 | 3.5 | ||||||||||||||||||||
| 67 | Joseph Morton - Hannah Ducrow | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 56 | Matthew Ireland - Meghan Philpott | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 57 | Tanika Kramer - Glenn Skilbeck | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 65 | Emily Morton - Daniel Dewar | 3 | 4 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 66 | Aydan Matheson - Sharon Hitchcock | 4 | 3 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 67 | Joseph Morton - Hannah Ducrow | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 56 | Matthew Ireland - Meghan Philpott | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 57 | Tanika Kramer - Glenn Skilbeck | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 65 | Emily Morton - Daniel Dewar | 3 | 3 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
| 66 | Aydan Matheson - Sharon Hitchcock | 4 | 4 | 4 | 3 | 3 | 4 | ||||||||||||||||||||
| 67 | Joseph Morton - Hannah Ducrow | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | David Birrell | D. | Linda Brown |
| E. | Len Humphreys | ||||||