| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 63. Juvenile C Grade Latin American (149) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Fiona Moores - Daniel Sumara | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 24 | Jai Roughsedge - Helena Yang | 4 | 4 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 25 | Oscar Li - Joanna Ma | 3 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 26 | Oscar Thomson - Xinrui Qiu | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Fiona Moores - Daniel Sumara | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 24 | Jai Roughsedge - Helena Yang | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 25 | Oscar Li - Joanna Ma | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 26 | Oscar Thomson - Xinrui Qiu | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Fiona Moores - Daniel Sumara | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 24 | Jai Roughsedge - Helena Yang | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 25 | Oscar Li - Joanna Ma | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 26 | Oscar Thomson - Xinrui Qiu | 3 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||