| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 61. Junior l Novice Latin American (29) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 47 | Max Taylor - Meghan Philpott | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||||||
| 72 | Amy Pearson - Richard Morrissey | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 47 | Max Taylor - Meghan Philpott | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 72 | Amy Pearson - Richard Morrissey | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||