| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 55. Sub Juvenile Under 10Yrs. Bronze Latin American (8) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Marieke Smith - Brad Smith | 3 | 3 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
| 30 | Donna Hodge - Sharon Hitchcock | 5 | 4 | 3 | 5 | 5 | 5 | ||||||||||||||||||||
| 31 | Sophia Clare - Jenny Clare | 4 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 34 | Elizabeth Sagenschneider - Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 38 | Olivia Pearson - Melina de Jager | 2 | 5 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
| 158 | Brianna Pudwell - Michael McCaughey | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Marieke Smith - Brad Smith | 3 | 3 | 5 | 2 | 6 | 3 | ||||||||||||||||||||
| 30 | Donna Hodge - Sharon Hitchcock | 5 | 2 | 4 | 4 | 4 | 5 | ||||||||||||||||||||
| 31 | Sophia Clare - Jenny Clare | 4 | 4 | 2 | 5 | 3 | 4 | ||||||||||||||||||||
| 34 | Elizabeth Sagenschneider - Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 38 | Olivia Pearson - Melina de Jager | 2 | 5 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| 158 | Brianna Pudwell - Michael McCaughey | 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||