| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 51. Sub Juvenile Under 10Yrs. Novice Latin American (5) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Marieke Smith - Brad Smith | 3 | 3 | 2 | 2 | 4 | 2.5 | ||||||||||||||||||||
| 23 | Ebony Elves - Sharon Hitchcock | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 29 | Donna Hodge - Jenny Clare | 4 | 2 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 34 | Elizabeth Sagenschneider - Daniel Dewar | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 35 | Hazel de Jager - Melina de Jager | 7 | 6 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 38 | Olivia Pearson - Melina de Jager | 2 | 4 | 3 | 3 | 2 | 2.5 | ||||||||||||||||||||
| 158 | Brianna Pudwell - Michael McCaughey | 6 | 7 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||