| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 47. Junior l Bronze New Vogue (33) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 48 | Max Taylor - Tiana Casey | 4 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 49 | Haylee Taaffe - Tanika Kramer | 5 | 5 | 4 | 5 | 5 | 5 | ||||||||||||||||||||
| 58 | Amelia Gaunt - Meghan Philpott | 2 | 4 | 2 | 2 | 3 | 3 | ||||||||||||||||||||
| 60 | Shaylah Arthurson - Glenn Skilbeck | 6 | 3 | 5 | 4 | 2 | 4 | ||||||||||||||||||||
| 64 | Georgia Holt - Daniel Dewar | 1 | 2 | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| 167 | Michael Peretz - Asha Eaton | 3 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 48 | Max Taylor - Tiana Casey | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| 49 | Haylee Taaffe - Tanika Kramer | 5 | 4 | 3 | 5 | 4 | 4 | ||||||||||||||||||||
| 58 | Amelia Gaunt - Meghan Philpott | 2 | 5 | 5 | 2 | 5 | 5 | ||||||||||||||||||||
| 60 | Shaylah Arthurson - Glenn Skilbeck | 4 | 3 | 4 | 4 | 3 | 3 | ||||||||||||||||||||
| 64 | Georgia Holt - Daniel Dewar | 1 | 2 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
| 167 | Michael Peretz - Asha Eaton | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||