| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 40. Junior l Silver New Vogue (39) |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 45 | Sofie Buscada - Blake Elms | 4 | 3 | 5 | 3 | 6 | 4 | ||||||||||||||||||||
| 49 | Haylee Taaffe - Tanika Kramer | 6 | 5 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
| 61 | Shaylah Arthurson - Meghan Philpott | 5 | 2 | 4 | 1 | 4 | 3 | ||||||||||||||||||||
| 64 | Georgia Holt - Daniel Dewar | 2 | 4 | 3 | 4 | 2 | 2 | ||||||||||||||||||||
| 68 | Laura Reid - Luke Murty | 3 | 6 | 2 | 5 | 5 | 5 | ||||||||||||||||||||
| 167 | Michael Peretz - Asha Eaton | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 45 | Sofie Buscada - Blake Elms | 4 | 4 | 6 | 1 | 4 | 3 | ||||||||||||||||||||
| 49 | Haylee Taaffe - Tanika Kramer | 6 | 5 | 5 | 6 | 3 | 6 | ||||||||||||||||||||
| 61 | Shaylah Arthurson - Meghan Philpott | 5 | 3 | 2 | 4 | 5 | 4 | ||||||||||||||||||||
| 64 | Georgia Holt - Daniel Dewar | 1 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| 68 | Laura Reid - Luke Murty | 3 | 6 | 4 | 5 | 6 | 5 | ||||||||||||||||||||
| 167 | Michael Peretz - Asha Eaton | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||