| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 39. Junior l & ll Gold & Above New Vogue (45)(63) |
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Samantha Moller - Richard Morrissey | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 55 | Hayley McGinnis - Meghan Philpott | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Samantha Moller - Richard Morrissey | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 55 | Hayley McGinnis - Meghan Philpott | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Samantha Moller - Richard Morrissey | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 55 | Hayley McGinnis - Meghan Philpott | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Jack Johnson | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||