| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 37. Junior l Novice New Vogue (30) |
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 46 | Isabella Burnett - Chad Savage | 1 | 4 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 47 | Max Taylor - Meghan Philpott | 3 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
| 59 | Amelia Gaunt - Glenn Skilbeck | 4 | 2 | 4 | 1 | 4 | 4 | ||||||||||||||||||||
| 73 | Amy Pearson - Brad Smith | 2 | 1 | 2 | 4 | 3 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 46 | Isabella Burnett - Chad Savage | 1 | 4 | 1 | 3 | 2 | 1 | ||||||||||||||||||||
| 47 | Max Taylor - Meghan Philpott | 2 | 3 | 2 | 4 | 1 | 2 | ||||||||||||||||||||
| 59 | Amelia Gaunt - Glenn Skilbeck | 3 | 2 | 4 | 1 | 4 | 4 | ||||||||||||||||||||
| 73 | Amy Pearson - Brad Smith | 4 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||