| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 36. Juvenile ll Silver New Vogue (24) |
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 20 | Blake Taaffe - Meghan Philpott | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 33 | Daniel Holt - Sharon Hitchcock | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 20 | Blake Taaffe - Meghan Philpott | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 33 | Daniel Holt - Sharon Hitchcock | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||