| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 31. Sub Juvenile Under 10Yrs. Bronze New Vogue (9) |
| Parma Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Marieke Smith - Brad Smith | 4 | 3 | 3 | 5 | 4 | 3.5 | ||||||||||||||||||||
| 30 | Donna Hodge - Sharon Hitchcock | 3 | 5 | 4 | 4 | 3 | 3.5 | ||||||||||||||||||||
| 32 | Sophia Clare - Luke Murty | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 34 | Elizabeth Sagenschneider - Daniel Dewar | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 38 | Olivia Pearson - Melina de Jager | 5 | 1 | 5 | 3 | 6 | 5 | ||||||||||||||||||||
| 158 | Brianna Pudwell - Michael McCaughey | 6 | 6 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 12 | Marieke Smith - Brad Smith | 4 | 2 | 3 | 5 | 3 | 3 | ||||||||||||||||||||
| 30 | Donna Hodge - Sharon Hitchcock | 3 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 32 | Sophia Clare - Luke Murty | 2 | 5 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 34 | Elizabeth Sagenschneider - Daniel Dewar | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 38 | Olivia Pearson - Melina de Jager | 5 | 1 | 5 | 3 | 5 | 5 | ||||||||||||||||||||
| 158 | Brianna Pudwell - Michael McCaughey | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||