South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
28. Sub Juvenile Under 10Yrs. Novice New Vogue (6) |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Elizabeth Sagenschneider - Daniel Dewar | 1 | 1 | ||||||||||
2 | 32 | Sophia Clare - Luke Murty | 2 | 2 | ||||||||||
3 | 12 | Marieke Smith - Brad Smith | 3 | 3 | ||||||||||
4 | 29 | Donna Hodge - Jenny Clare | 4 | 4 | ||||||||||
5 | 23 | Ebony Elves - Sharon Hitchcock | 5 | 5 | ||||||||||
6 | 38 | Olivia Pearson - Melina de Jager | 6 | 6 | ||||||||||
7 | 158 | Brianna Pudwell - Michael McCaughey | 7 | 7 |
Adjudicators |
A. | Glen Brennan | B. | Richard Morrissey | C. | Derek de Jager | D. | Pat Thomson |
E. | Ian Powell | ||||||