South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
19. Juvenile ll Novice Ballroom (13) |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
14 | Jasper Taylor - Meghan Philpott | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
17 | Summer Byfield - Chad Savage | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
159 | Michael McCaughey - Brianna Pudwell | 3 | 3 | 3 | 3 | 3 | 3 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
14 | Jasper Taylor - Meghan Philpott | 1 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
17 | Summer Byfield - Chad Savage | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
159 | Michael McCaughey - Brianna Pudwell | 3 | 3 | 3 | 3 | 3 | 3 |
Adjudicators |
A. | Julie Morrissey | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
E. | Len Humphreys | ||||||