| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 142. Youth & Adult Bronze Latin American (86) |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 80 | Natasha Pearson - Jack Johnson | 2 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 83 | Zach Little - Meghan Philpott | 4 | 6 | 4 | 6 | 4 | 5 | ||||||||||||||||||||
| 92 | Laura Clark - Richard Marsden | 3 | 4 | 5 | 4 | 5 | 4 | ||||||||||||||||||||
| 94 | Mirriam Samata - Alric Maart | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 95 | Keira Teale - Alric Maart | 6 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 106 | Abby Quantock - Julie Morrissey | 5 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 165 | Max Murphy - Jess Pemberton | 7 | 5 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 80 | Natasha Pearson - Jack Johnson | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 83 | Zach Little - Meghan Philpott | 5 | 6 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
| 92 | Laura Clark - Richard Marsden | 3 | 5 | 6 | 4 | 6 | 5 | ||||||||||||||||||||
| 94 | Mirriam Samata - Alric Maart | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 95 | Keira Teale - Alric Maart | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 106 | Abby Quantock - Julie Morrissey | 4 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 165 | Max Murphy - Jess Pemberton | 6 | 4 | 5 | 6 | 5 | 6 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||