| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 139. Masters Open Latin American (194) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 1 | ||||||||||||||||||||||||
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 1 | ||||||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 1 | ||||||||||||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 1 | ||||||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | Jan Reilly | ||||||