| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 132. Masters 1 & 2 Silver Latin American (110) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 115 | Janelle Boston - Blake Elms | 1 | 2 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 120 | Patrick Lane - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 115 | Janelle Boston - Blake Elms | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 120 | Patrick Lane - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Richard Morrissey | D. | Linda Brown |
| E. | Len Humphreys | ||||||