| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 130. Masters 1 2 Bronze Latin American (104) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 130 | Penny Woodhams - Stephen King | 3 | 2 | 3 | 2 | 2.5 | |||||||||||||||||||||
| 132 | Sheryl Smith - Stephen King | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| 133 | Jayne Clark - Richard Marsden | 2 | 3 | 2 | 3 | 2.5 | |||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 130 | Penny Woodhams - Stephen King | 2 | 2 | 2 | 3 | 2 | |||||||||||||||||||||
| 132 | Sheryl Smith - Stephen King | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| 133 | Jayne Clark - Richard Marsden | 3 | 3 | 3 | 2 | 3 | |||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Derek de Jager | C. | Pat Thomson | D. | Ian Powell |