| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 125. Masters D Grade Latin American (185) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 119 | Daniel Graham - Jenny Abel | 2 | 2 | 2 | 1 | 1 | |||||||||||||||||||||
| 126 | Dennis Rollans - Monique Taylor | 3 | 1 | 1 | 2 | 2 | |||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| 169 | Mark Roser | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 119 | Daniel Graham - Jenny Abel | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| 126 | Dennis Rollans - Monique Taylor | 3 | 2 | 1 | 1 | 2 | |||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 1 | 3 | 4 | 3 | 3 | |||||||||||||||||||||
| 169 | Mark Roser | 4 | 4 | 3 | 4 | 4 | |||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Derek de Jager | C. | Pat Thomson | D. | Ian Powell |