| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 119. Masters Open New Vogue (195) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 1 | 2 | 3 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Excelsior Schottishe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 137 | Stephen King - Vicki Riches | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||