South Perth Civic Centre 23rd August 2020 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
117. Teacher & Amateur Youth / Adult New Vogue (138) |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 109 | Jessica Pemberton - Richard Morrissey | 1 | 1 | 1 | 3 | ||||||||
2 | 100 | Aron Sheldon - Hannah Ducrow | 2 | 2 | 3 | 7 | ||||||||
3 | 99 | Lauren King - Daniel Dewar | 3 | 3 | 2 | 8 | ||||||||
4 | 98 | Lachlan King - Jenny Clare | 4 | 4 | 4 | 12 | ||||||||
5 | 97 | Lucinda Spence - Luke Murty | 5 | 5 | 5 | 15 |
Adjudicators |
A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
E. | Len Humphreys | ||||||