| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 116. Masters B Grade New Vogue (192) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Swing Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 111 | Jim Watmore - Helen Gee | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Brad Smith - Ineke Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||