| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 115. Teacher & Amateur Masters 1 2 & 3 New Vogue (141) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 135 | Vicki Riches - Daniel Dewar | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 136 | Stephen King - Sharon Hitchcock | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 135 | Vicki Riches - Daniel Dewar | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 136 | Stephen King - Sharon Hitchcock | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Barclay Blues | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 135 | Vicki Riches - Daniel Dewar | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 136 | Stephen King - Sharon Hitchcock | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||