| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 113. Masters 1 2 & 3 Gold & Above New Vogue (117) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 110 | Kathy Moore - Bradley Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 145 | John Peeters - Meghan Philpott | 3 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| 146 | Glenice Halse - Simon Mills | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 110 | Kathy Moore - Bradley Smith | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 145 | John Peeters - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 146 | Glenice Halse - Simon Mills | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Excelsior Schottishe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 110 | Kathy Moore - Bradley Smith | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 145 | John Peeters - Meghan Philpott | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 146 | Glenice Halse - Simon Mills | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||