| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 112. Youth & Adult Gold & Above New Vogue (99) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 84 | Joanne Jolly - Simon Mills | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 91 | Samantha Bewsher-Downing - Daniel Dewar | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 93 | Amanda Alves - Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 96 | Sharon Maxwell - Luke Murty | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 84 | Joanne Jolly - Simon Mills | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 91 | Samantha Bewsher-Downing - Daniel Dewar | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 93 | Amanda Alves - Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 96 | Sharon Maxwell - Luke Murty | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Excelsior Schottishe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 84 | Joanne Jolly - Simon Mills | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 91 | Samantha Bewsher-Downing - Daniel Dewar | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 93 | Amanda Alves - Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 96 | Sharon Maxwell - Luke Murty | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||