| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 111. Masters 3 Bronze New Vogue (123) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 133 | Jayne Clark - Richard Marsden | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 152 | Christina Wu - Jack Johnson | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 133 | Jayne Clark - Richard Marsden | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 152 | Christina Wu - Jack Johnson | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||