| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 110A. Masters 1 & 2 Silver New Vogue (111) |
| Lucille Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 1 | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 126 | Dennis Rollans - Monique Taylor | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 132 | Sheryl Smith - Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 122 | Toni Hartnett - Glenn Skilbeck | 1 | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 123 | Kathy Moore - Alric Maart | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 126 | Dennis Rollans - Monique Taylor | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 132 | Sheryl Smith - Stephen King | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Julie Morrissey | C. | Derek de Jager | D. | Pat Thomson |
| E. | Ian Powell | ||||||