| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 109. Youth Adult D Grade New Vogue (171) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 102 | Lachlan King - Lucinda Spence | 1 | 1 | ||||||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 102 | Lachlan King - Lucinda Spence | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | Pat Thomson | ||||||