| South Perth Civic Centre 23rd August 2020 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 100. Teacher & Amateur Youth /Adult Ballroom (136) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Clare Smith - Alric Maart | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 97 | Lucinda Spence - Luke Murty | 7 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||
| 98 | Lachlan King - Jenny Clare | 6 | 5 | 7 | 7 | 4 | 7 | ||||||||||||||||||||
| 99 | Lauren King - Daniel Dewar | 4 | 2 | 3 | 4 | 2 | 3 | ||||||||||||||||||||
| 100 | Aron Sheldon - Hannah Ducrow | 3 | 4 | 4 | 3 | 7 | 4 | ||||||||||||||||||||
| 101 | Richard Marsden - Sharon Hitchcock | 5 | 7 | 5 | 6 | 5 | 5 | ||||||||||||||||||||
| 109 | Jessica Pemberton - Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Clare Smith - Alric Maart | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 97 | Lucinda Spence - Luke Murty | 7 | 7 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
| 98 | Lachlan King - Jenny Clare | 6 | 6 | 7 | 7 | 7 | 7 | ||||||||||||||||||||
| 99 | Lauren King - Daniel Dewar | 4 | 4 | 4 | 4 | 2 | 4 | ||||||||||||||||||||
| 100 | Aron Sheldon - Hannah Ducrow | 3 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 101 | Richard Marsden - Sharon Hitchcock | 5 | 5 | 5 | 5 | 6 | 5 | ||||||||||||||||||||
| 109 | Jessica Pemberton - Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 81 | Clare Smith - Alric Maart | 2 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 97 | Lucinda Spence - Luke Murty | 7 | 7 | 6 | 7 | 7 | 7 | ||||||||||||||||||||
| 98 | Lachlan King - Jenny Clare | 5 | 6 | 7 | 6 | 5 | 6 | ||||||||||||||||||||
| 99 | Lauren King - Daniel Dewar | 4 | 4 | 5 | 4 | 2 | 4 | ||||||||||||||||||||
| 100 | Aron Sheldon - Hannah Ducrow | 3 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| 101 | Richard Marsden - Sharon Hitchcock | 6 | 5 | 4 | 5 | 6 | 5 | ||||||||||||||||||||
| 109 | Jessica Pemberton - Richard Morrissey | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Jan Reilly | C. | Sandra Skilbeck | D. | Linda Brown |
| E. | Len Humphreys | ||||||