| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 97. Masters 1 2 3 2nd Bronze Latin American (107) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 90 | John Peters | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 93 | Patrick Lane | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 101 | Tamar Basini | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 90 | John Peters | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 93 | Patrick Lane | 2 | 2 | 2 | 3 | 3 | 2 | ||||||||||||||||||||
| 101 | Tamar Basini | 3 | 3 | 3 | 2 | 2 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||