| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 92. Youth l & Adult Novice Latin American (65)(83) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 61 | Ashleigh Robertson | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||
| 80 | Cody Da Silva | 2 | 2 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 61 | Ashleigh Robertson | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| 80 | Cody Da Silva | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||