| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 91. Masters 1 2 3 2nd Gold & Above New Vogue (117) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Jacquie Drury | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 102 | Stephen King | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 106 | Benjamin Cameron | 3 | 3 | 1 | 2 | 4 | 3 | ||||||||||||||||||||
| 107 | Vicki Riches | 2 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Jacquie Drury | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 102 | Stephen King | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 106 | Benjamin Cameron | 3 | 1 | 1 | 1 | 4 | 1 | ||||||||||||||||||||
| 107 | Vicki Riches | 1 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| Excelsior Schottishe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 96 | Jacquie Drury | 2 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| 102 | Stephen King | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 106 | Benjamin Cameron | 3 | 2 | 1 | 1 | 4 | 2 | ||||||||||||||||||||
| 107 | Vicki Riches | 1 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | David Birrell | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||