| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 88. Youth l 2nd Silve & Gold New Vogue (78) |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 63 | Clarissa Panizza | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 172 | Amy Collier | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| La Bomba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 63 | Clarissa Panizza | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 172 | Amy Collier | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||