| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 85. Masters 1 2 3 2nd Bronze New Vogue (108) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 90 | John Peters | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 93 | Patrick Lane | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 101 | Tamar Basini | 1 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 90 | John Peters | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 93 | Patrick Lane | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 101 | Tamar Basini | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||