| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 84. Adult 2nd Bronze New Vogue (90) |
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 71 | James Pudwell | 3 | 2 | 1 | 3 | 2 | 3 | ||||||||||||||||||||
| 73 | Sharon Leggerini | 2 | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 82 | Lucinda Spence | 1 | 1 | 3 | 2 | 3 | 2 | ||||||||||||||||||||
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 71 | James Pudwell | 3 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 73 | Sharon Leggerini | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 82 | Lucinda Spence | 2 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||