| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 81. Masters 1 2 3 Novice New Vogue (102) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 92 | Haley Duffett | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 98 | Carol Burchell | 3 | 4 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
| 104 | Victoria Cousins | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck | 4 | 3 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 92 | Haley Duffett | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 98 | Carol Burchell | 4 | 4 | 4 | 4 | 3 | 4 | ||||||||||||||||||||
| 104 | Victoria Cousins | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck | 3 | 2 | 3 | 3 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||