| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 80B. Youth l & Adult Novice New Vogue (66)(84) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 61 | Ashleigh Robertson | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 80 | Cody Da Silva | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 61 | Ashleigh Robertson | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 80 | Cody Da Silva | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||