| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 80. Masters 1 2 3 2nd Gold & Above Ballroom (115) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 92 | Haley Duffett | 2 | 1 | 2 | 3 | 2 | |||||||||||||||||||||
| 96 | Jacquie Drury | 4 | 3 | 1 | 2 | 3 | |||||||||||||||||||||
| 102 | Stephen King | 5 | 5 | 6 | 5 | 5 | |||||||||||||||||||||
| 106 | Benjamin Cameron | 3 | 6 | 4 | 4 | 4 | |||||||||||||||||||||
| 107 | Vicki Riches | 6 | 4 | 5 | 6 | 6 | |||||||||||||||||||||
| 200 | Deb Hegarty | 1 | 2 | 3 | 1 | 1 | |||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 92 | Haley Duffett | 2 | 1 | 1 | 3 | 1 | |||||||||||||||||||||
| 96 | Jacquie Drury | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 102 | Stephen King | 5 | 5 | 6 | 4 | 5 | |||||||||||||||||||||
| 106 | Benjamin Cameron | 3 | 6 | 5 | 5 | 4 | |||||||||||||||||||||
| 107 | Vicki Riches | 6 | 4 | 4 | 6 | 6 | |||||||||||||||||||||
| 200 | Deb Hegarty | 1 | 3 | 3 | 1 | 3 | |||||||||||||||||||||
| Slow Foxtrot | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 92 | Haley Duffett | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 96 | Jacquie Drury | 4 | 3 | 2 | 3 | 3 | |||||||||||||||||||||
| 102 | Stephen King | 5 | 4 | 6 | 6 | 5 | |||||||||||||||||||||
| 106 | Benjamin Cameron | 3 | 5 | 4 | 4 | 4 | |||||||||||||||||||||
| 107 | Vicki Riches | 6 | 6 | 5 | 5 | 6 | |||||||||||||||||||||
| 200 | Deb Hegarty | 1 | 2 | 3 | 1 | 2 | |||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Graham Thomas | C. | Linda Brown | D. | Pat Thomson |