| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 76A. Masters 1 2 3 Novice Ballroom (100) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 104 | Victoria Cousins | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 109 | Martin Van Der Poel / Angelina Tan | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 112 | Darryl Davenport / Cheryl Davenport | 4 | 4 | 4 | 5 | 1 | 3 | ||||||||||||||||||||
| 115 | Peter Davies / Nola Critchley | 6 | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||
| 133 | Florence Mellott / Maggie Artingstall | 3 | 5 | 3 | 6 | 6 | 5 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck | 5 | 2 | 5 | 3 | 5 | 4 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 104 | Victoria Cousins | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
| 109 | Martin Van Der Poel / Angelina Tan | 2 | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 112 | Darryl Davenport / Cheryl Davenport | 3 | 3 | 3 | 4 | 2 | 3 | ||||||||||||||||||||
| 115 | Peter Davies / Nola Critchley | 5 | 6 | 5 | 5 | 5 | 5 | ||||||||||||||||||||
| 133 | Florence Mellott / Maggie Artingstall | 6 | 5 | 4 | 6 | 6 | 6 | ||||||||||||||||||||
| 175 | Beverley Van Sambeeck | 4 | 2 | 6 | 3 | 4 | 4 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||