| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 72. Masters 1 2 3 Bronze Ballroom (103) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Toni Hartnett | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 99 | Terry Wragg | 4 | 4 | 4 | 3 | 3 | 4 | ||||||||||||||||||||
| 100 | Mark Roser | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 105 | Jayne Clark | 3 | 3 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 94 | Toni Hartnett | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 99 | Terry Wragg | 4 | 4 | 3 | 4 | 2 | 4 | ||||||||||||||||||||
| 100 | Mark Roser | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
| 105 | Jayne Clark | 3 | 3 | 4 | 3 | 4 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||