24th March South Perth Civic Centre | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
70. Masters 1 2 3 Novice Ballroom (100) - Semi | Recalled 6 Couples to 76A |
Marks | Tag | Competitor Name(s) | From | |
---|---|---|---|---|
1 | (10) | 112 | Darryl Davenport / Cheryl Davenport | |
2 | (9) | 175 | Beverley Van Sambeeck | |
3 | (9) | 109 | Martin Van Der Poel / Angelina Tan | |
4 | (9) | 104 | Victoria Cousins | |
5 | (7) | 133 | Florence Mellott / Maggie Artingstall | |
6 | (7) | 115 | Peter Davies / Nola Critchley | |
7 | (3) | 98 | Carol Burchell | |
8 | (3) | 110 | Peter Mastrantonio / Cheryl Hicks | |
9 | (3) | 176 | Win Whitelaw | |
10 | (0) | 113 | Leigh Campbell / Kay Dorroch | |
11 | (0) | 114 | Siu Ng / Joan Gailbraith |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||