| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 69. Youth l & Adult Novice Ballroom (64) (82) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 61 | Ashleigh Robertson | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| 80 | Cody Da Silva | 2 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
| Quickstep | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 61 | Ashleigh Robertson | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 80 | Cody Da Silva | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | David Birrell | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||