| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 67A. All Age Groups Eock N Roll (130) |
| Swing | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 28 | Mckaylah Matherson-Ryan | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||
| 64 | Danah Scammell | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 107 | Vicki Riches | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Rock'N'Roll Quick | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 28 | Mckaylah Matherson-Ryan | 3 | 3 | 3 | 4 | 4 | 3 | ||||||||||||||||||||
| 64 | Danah Scammell | 4 | 4 | 4 | 3 | 3 | 4 | ||||||||||||||||||||
| 74 | Gary Sturgeon | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 107 | Vicki Riches | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||