| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 67. Juvenile Junior Teams Match (131) |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 900 | Star Ballroom Team 1 | 3 | 2 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 902 | Crystal Ballroom Team | 2 | 3 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| 903 | Jus' Dance Team 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 900 | Star Ballroom Team 1 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 902 | Crystal Ballroom Team | 3 | 3 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| 903 | Jus' Dance Team 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 900 | Star Ballroom Team 1 | 2 | 2 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
| 902 | Crystal Ballroom Team | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 903 | Jus' Dance Team 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||