| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 57. Masters Come & Try Ballroom (203) |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | Junko Yamasaki | 1 | 1 | ||||||||||
| 2 | 127 | Martin Van Der Poel / Angelina Tan | 2 | 2 | ||||||||||
| 3 | 126 | Yu Ya Choi | 3 | 3 | ||||||||||
| 4 | 133 | Florence Mellott / Maggie Artingstall | 4 | 4 | ||||||||||
| 5 | 132 | Peter Davies / Nola Critchley | 5 | 5 | ||||||||||
| 6 | 129 | Chow Loo Ong / Cheryl Davenport | 6 | 6 | ||||||||||
| 7 | 176 | Win Whitelaw | 7 | 7 |
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||