| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 54. Juvenile Child & Parent Latin American (118) - Semi | Recalled 6 Couples to 58A |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Mark | ||||||||||||||||||||
| 11 | Blake Taffie | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| 18 | Marieka Smith | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 19 | Asha Eaton | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| 23 | Emily Morton | 1 | 1 | 0 | 1 | 1 | 4 | ||||||||||||||||||||
| 25 | Laura Reid | 1 | 1 | 1 | 1 | 0 | 4 | ||||||||||||||||||||
| 26 | Elizabeth Sagenschneider | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 28 | Mckaylah Matherson-Ryan | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||
| 30 | Ebony Alves | 1 | 0 | 1 | 0 | 1 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||