| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 49. Junior ll 2nd Silver & Gold Latin American (59) |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 41 | Atiya Soris | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 47 | Emma Wilson | 3 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
| 49 | Chenille Johnston | 2 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 41 | Atiya Soris | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 47 | Emma Wilson | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| 49 | Chenille Johnston | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||