| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 40. Juvenile ll Bronze Latin American (17) |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Blake Taffie | 4 | 3 | 2 | 2 | 4 | 4 | ||||||||||||||||||||
| 22 | Aydan Matherson | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| 24 | Danielle Doolan-Pickett | 2 | 1 | 4 | 4 | 2 | 2 | ||||||||||||||||||||
| 31 | Caitlyn Kelly | 3 | 4 | 3 | 3 | 3 | 3 | ||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 11 | Blake Taffie | 3 | 4 | 3 | 3 | 4 | 4 | ||||||||||||||||||||
| 22 | Aydan Matherson | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
| 24 | Danielle Doolan-Pickett | 2 | 1 | 2 | 4 | 1 | 2 | ||||||||||||||||||||
| 31 | Caitlyn Kelly | 4 | 3 | 4 | 2 | 3 | 3 | ||||||||||||||||||||
| Adjudicators |
| A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
| E. | Pat Thomson | ||||||