| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 30. Juvenile ll Silver New Vogue (24) |
| Tangoette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 25 | Laura Reid | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Gypsy Tap | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 25 | Laura Reid | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Adjudicators |
| A. | Linda Brown | B. | Glen Brennan | C. | Graham Thomas | D. | Pat Thomson |