24th March South Perth Civic Centre | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
23. Juvenile ll Bronze New Vogue (18) |
Merrilyn | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
22 | Aydan Matherson | 1 | 3 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
24 | Danielle Doolan-Pickett | 3 | 1 | 3 | 2 | 1 | 3 | ||||||||||||||||||||
31 | Caitlyn Kelly | 2 | 2 | 2 | 3 | 2 | 2 |
Evening Three Step | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
22 | Aydan Matherson | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
24 | Danielle Doolan-Pickett | 2 | 1 | 2 | 3 | 1 | 2 | ||||||||||||||||||||
31 | Caitlyn Kelly | 3 | 2 | 3 | 2 | 3 | 3 |
Adjudicators |
A. | Jenny Clare | B. | Glen Brennan | C. | Graham Thomas | D. | Linda Brown |
E. | Pat Thomson | ||||||