| 24th March South Perth Civic Centre | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 21. Junior ll Novice New Vogue (48) |
| Merrilyn | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Lachlan Foreman | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| 48 | Naomi Olsen | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||||||||||||
| Evening Three Step | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 42 | Lachlan Foreman | 1 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
| 48 | Naomi Olsen | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Glen Brennan | B. | Graham Thomas | C. | Linda Brown | D. | Pat Thomson |
| E. | Jenny Clare | ||||||